CBB8-18GS75-E0
Datasheet excerpt: Technical data of CBB8-18GS75-E0
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | NPN | |
| Rated operating distance | 1 … 8 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Nominal ratings | ||
| Operating voltage | 10 … 30 V | |
| Switching frequency | 0 … 100 Hz | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 1.5 V | |
| Temperature drift | max. 20 % at -5 … 55 °C (23 … 131 °F) | |
| Operating current | 0 … 100 mA | |
| No-load supply current | ≤ 18 mA | |
| Indicators/operating means | ||
| LED green | Operating display | |
| LED yellow | indication switching state | |
| Potentiometer | sensitivity adjustment | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 85 °C (-13 … 185 °F) | |
Mechanical specifications |
||
| Connection type | cable PUR , 2 m | |
| Core cross-section | 0.34 mm2 | |
| Housing material | Stainless steel 1.4305 / AISI 303 | |
| Sensing face | PBT | |
| Housing diameter | 18 mm | |
| Degree of protection | IP67 | |
Classifications CBB8-18GS75-E0
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27270102 |
| ECLASS 10.0.1 | 27270102 |
| ECLASS 9.0 | 27270102 |
| ECLASS 8.0 | 27270102 |
| ECLASS 5.1 | 27270102 |
| ETIM 8.0 | EC002715 |
| ETIM 7.0 | EC002715 |
| ETIM 6.0 | EC002715 |
| ETIM 5.0 | EC002715 |
| UNSPSC 12.1 | 39121550 |
| CBN7-F46-E1-Y291652 | Capacitive sensor |
| CBN15-30GK60-E2-5M | Capacitive sensor |
| CBN15-F64-A0-V31 | Capacitive sensor |
| CBN15-F64-A2-1M-V1 | Capacitive sensor |
| CCB10-30GS60-A2-V1 | Capacitive sensor |
| CBN2-F46-E1 | Capacitive sensor |
| CBN2-F46-E2 |
Để biết thêm chi tiết, vui lòng liên hệ:0971.735.735 hoặc truy cập https://nsgmarine.com để được hỗ trợ.


Đánh giá CBB8-18GS75-E0